Particle Size Reference Chart
Mesh unit conversion and particle size comparison table.
Mesh Size Chart — Specifications and Application Guide by Particle Size
Even for the same mineral, zeolite is used in completely different ways depending on its particle size (mesh size). This page is a technical reference that organizes the full range of mesh specifications across the KMI product line along with their suitability for each application.
What Mesh Size Means
Mesh is a sieve standard used to classify particle size. A larger number indicates finer particles, while a smaller number indicates coarser particles. "30×50 mesh" refers to a size range that passes through a 30 mesh sieve but is retained on a 50 mesh sieve.
Full KMI Mesh Specification Table
| Product Name | Mesh | Particle Size | Classification | Primary Applications |
|---|---|---|---|---|
| KMI 100- US MESH | 100 mesh and finer | <150μm (median 50μm) | Powder | Pozzolan, cement, feed, coatings, WMA |
| KMI 30X50 US MESH | 30×50 mesh | 0.3–0.6mm (300–600μm) | Fine Granule | Water treatment, filtration, soil, cat litter |
| KMI 14X40 US MESH | 14×40 mesh | 0.4–1.4mm | Medium Granule | Filter beds, bedding, gardening, deodorization |
| KMI 8X14 US MESH | 8×14 mesh | 1.4–2.4mm | Coarse Granule | Pool filtration, de-icing, deodorizer containers |
| KMI 4X8 US MESH | 4×8 mesh | 2.4–4.8mm | Extra Coarse | Large packed beds, scrubbers, de-icing |
Detailed Application Matching by Particle Size
Powder (100 mesh and finer, <150μm)
| Application | Method | Relevant Standards/Certifications |
|---|---|---|
| Natural pozzolan | Supplementary cementitious material | ASTM C618 (SiO₂ 66.7%) |
| Concrete admixture | Fine dispersion blending | SiO₂+Al₂O₃+Fe₂O₃ ≈ 79% |
| Mortar & stucco | Finishing mix additive | Specific surface area 40 m²/g |
| Paint & coatings | Functional filler | Pore size 4–7 Å |
| Feed blending | Anti-caking agent (≤2%) | FDA GRAS 21 CFR 182.2729 |
| Warm mix asphalt | Foaming moisture source | Moisture ~10% |
Fine Granule (30×50 mesh, 0.3–0.6mm)
| Application | Method | Relevant Standards/Certifications |
|---|---|---|
| Water treatment & filtration | Ammonium ion-exchange media | CEC 1.6–2.0 meq/g |
| Aquarium & aquaculture | Filter media | Selective NH₄⁺ exchange |
| Soil amendment | Fertilizer efficiency management | OMRI KMI-10365 |
| Cat litter additive | Odor-control aid | EN-71-3 PASS |
| Indoor & pet odor control | Pouch type, sprinkle type | Prop 65 compliant |
Medium Granule (14×40 mesh, 0.4–1.4mm)
| Application | Method | Relevant Standards/Certifications |
|---|---|---|
| Livestock bedding | Floor bedding mix | CEC, NH₄⁺ adsorption |
| Compost odor management | Sprinkle-type reducer | OMRI Listed |
| Filter bed | Medium-grade filtration | Balanced permeability & contact area |
| Gardening medium | Repotting mix | OMRI, CDFA |
| Deodorization aid | Container type, batch type | EN-71-3 PASS |
Coarse / Extra Coarse (8×14 ~ 4×8 mesh, 1.4–4.8mm)
| Application | Method | Relevant Standards/Certifications |
|---|---|---|
| De-icing & anti-slip | Road & walkway application | Non-corrosive, moisture adsorption |
| Pool filtration | Sand replacement media | Permeability, durability |
| Large packed beds | Drainage layer, adsorption layer | Structural retention |
| Air scrubber | VOC & ammonia adsorption | Pore size 4–7 Å |
| Deodorizer container | Indoor & vehicle use | EN-71-3 PASS |
Why Mesh Size Selection Matters
Even with the same zeolite, a different particle size changes the following factors.
| Property | Powder (fine) ← → Granule (coarse) |
|---|---|
| Contact area | Large ← → Small |
| Water permeability | Low ← → High |
| Pressure loss | High ← → Low |
| Blendability | Excellent ← → Limited |
| Dust | High ← → Low |
| On-site handling | Difficult ← → Easy |
In other words, "choosing the right particle size for the application" can have a greater impact on actual results than simply having a "good zeolite."
Checkpoints Before Selection
- What substance you intend to treat or manage
- Whether it is a powder-blend or granular packed application
- Whether it is a wet or dry environment
- Whether it is for filtration, adsorption, or blending
- Whether your equipment structure requires a specific particle size range
Related Pages
- Product Guide by Mesh Size — Product purchasing guide
- Product Selection Guide by Application — Application-based selection
- TDS / Technical Data — Full property data
Notes
This page is a reference resource for understanding representative mesh specifications. Actual available specifications may vary depending on packaging units, production schedules, intended use, and logistics conditions.