Recommended Products by Application
Connects recommended products by application field.
Page Title
Zeolite Product Selection Guide by Application
Page Summary
The recommended particle size range and relevant certifications for zeolite vary depending on the application field. See at a glance the suitable product lines and required certifications for water treatment, agriculture, livestock, construction, and household applications.
Body
When choosing a zeolite product, it is important to first decide what application it will be used for rather than starting from the product name. Even with the same zeolite, water treatment, soil amendment, livestock bedding, pozzolan, and household deodorization each have different requirements.
Comprehensive Product Matching Table by Application
| Application | Recommended Product | Mesh | Key Properties / Certification |
|---|---|---|---|
| Natural Pozzolan | Powder (100-) | <150μm | SiO₂ 66.7%, ASTM C618 |
| Concrete Admixture | Powder (100-) | <150μm | Specific surface area 40 m²/g |
| Stucco / Mortar | Powder (100-) | <150μm | Fine filler effect |
| Paint / Coating | Powder (100-) | <150μm | Pore 4–7 Å adsorption |
| Warm Mix Asphalt | Powder (100-) | <150μm | Moisture ~10% foaming source |
| Water Treatment / Filtration | Fine (30×50) | 0.3–0.6mm | CEC 1.6–2.0 meq/g |
| Aquarium / Aquaculture | Fine (30×50) | 0.3–0.6mm | NH₄⁺ ion exchange |
| Soil Amendment | Fine (30×50) / Medium (14×40) | 0.3–1.4mm | OMRI KMI-10365 |
| Feed Mixing | Powder (100-) | <150μm | FDA GRAS 21 CFR, 2% or less |
| Livestock Bedding | Medium (14×40) | 0.4–1.4mm | Ammonia adsorption |
| Compost Odor Control | Medium (14×40) | 0.4–1.4mm | NH₄⁺ ion exchange |
| Cat Litter Additive | Fine (30×50) | 0.3–0.6mm | EN-71-3 PASS |
| Indoor Deodorization | Fine~Coarse | 0.3–2.4mm | Prop 65 compliant |
| Pet Odor Control | Fine (30×50) / Medium (14×40) | 0.3–1.4mm | EN-71-3 PASS |
| Gardening Media | Medium (14×40) / Fine (30×50) | 0.3–1.4mm | OMRI Listed |
| De-icing / Anti-slip | Coarse (8×14) / Extra (4×8) | 1.4–4.8mm | Non-corrosive, moisture adsorption |
| Pool Filtration | Coarse (8×14) | 1.4–2.4mm | Sand replacement media |
| Air Scrubber | Extra (4×8) | 2.4–4.8mm | VOC adsorption aid |
| Household Spill Absorption | Medium (14×40) / Coarse (8×14) | 0.4–2.4mm | TSCA compliant |
Applicable Fields by Certification
| Certification | Applicable Fields |
|---|---|
| OMRI Listed (KMI-10365) | Organic soil amendment, organic livestock feed, organic compost |
| FDA GRAS (21 CFR 182.2729) | Feed anti-caking agent (2% or less) |
| ASTM C618 (composition standard) | Natural pozzolan, cement replacement, concrete admixture |
| EN-71-3 | Household use, pets, cat litter, children's environments |
| California Prop 65 | Safety basis for all applications |
| CDFA | Agricultural / fertilizer raw material |
Closing Notes
Rather than simply deciding between a "fine product / coarse product," it is most efficient to make your selection based on the purpose and method of use. If needed, we will review the suitable product line together based on your application, usage volume, and operating environment.
CTA
Let us know your application field, and we will review the recommended particle size range and relevant certifications together.
[Get a Product Recommendation by Application →]
Common Footer Notice
The suitable particle size and product specifications for zeolite may vary depending on the application. Before actual adoption, it is advisable to review the application purpose, operating environment, regulatory compliance, replacement cycle, and mixing ratio together.