Fine Granule
A fine granule product well suited for filtration and blending applications.
Page Title
Fine Granule Zeolite Product — KMI 30X50 US MESH
Page Summary
Fine granule zeolite is well suited to applications that require a balance between surface area and handling ease, such as filtration, water treatment, soil blending, cat litter additives, and indoor environment management.
Main Content
Product Specifications
| Item | Specification |
|---|---|
| Product Name | KMI 30X50 US MESH (Fine Granule) |
| Mesh | 30×50 mesh |
| Particle Size | 0.3–0.6mm |
| Mineral | Natural Clinoptilolite |
| Purity | 97.0% |
| Origin | Amargosa Valley, Nevada, USA |
| Appearance | Beige/gray fine granule |
Physical Properties
| Item | Value |
|---|---|
| CEC | 1.6–2.0 meq/g |
| Specific Surface Area | 40.0 m²/g |
| Pore Diameter | 4.0–7.0 Å |
| Specific Gravity | 1.89 |
| Bulk Density | 720–865 kg/m³ |
| pH Stability Range | 3.0–10.0 |
| Hardness | 4.0–5.0 Mohs |
Key Applications for Fine Granule Products
| Application | Method of Use | Key Property |
|---|---|---|
| Water Treatment & Filtration | Ammonium (NH₄⁺) ion-exchange media | CEC 1.6–2.0 meq/g |
| Aquariums & Aquaculture | Filter media, ammonia control | Selective ammonium exchange |
| Soil Amendment | Fertilizer efficiency management, nutrient retention | CEC-based nutrient adsorption |
| Cat Litter Additive | Deodorizing supplementary additive | NH₄⁺ adsorption, EN-71-3 safe |
| Indoor Deodorizing | Pouch-type and container-type supplementary material | 4–7 Å pores for odor adsorption |
| Pet Environment | Management around litter areas | Ammonia adsorption + Prop 65 compliant |
Advantages of Fine Granule Products
- Balanced surface area and flowability — easier to handle than powder with less dust
- Advantageous for media-bed configurations and refillable use
- Broadly applicable across consumer, agricultural, and water-treatment uses
- Suitable as a raw material for consumer products such as cat litter and deodorizing pouches
Certification Status (Important for Consumer & Agricultural Use)
| Certification/Registration | Details |
|---|---|
| EN-71-3 | European toy safety standard PASS → safe for pet and child environments |
| California Prop 65 | Compliant with carcinogen warning requirements |
| OMRI Listed | KMI-10365, approved for organic use → suitable for organic soil amendment |
| USFDA GRAS | Recognized as Generally Recognized As Safe |
Points to Consider
- In filtration systems, flow rate and residence time should be evaluated together.
- When blending into cat litter, verify the mixing ratio with existing litter (10–30%) and its effect on clumping strength.
- For soil amendment, the mixing ratio needs to be adjusted according to plant type and growing-media composition.
- For water treatment, the replacement cycle varies with the target water quality and operating conditions.
Packaging Units
- Sample: 2.2kg
- Bulk: 22kg, 50lbs bags
Notes
Fine granule products can be used widely across many applications, but the optimal particle size differs by application.
CTA
Let us know whether your intended use is filtration, soil, consumer, or cat litter, and we will guide you to the appropriate range of fine granule products.
[Request a Fine Granule Zeolite Sample →]